2025 BULLS OF THE BLUEGRASS
ALL BULLS HOMO POLLED,
HAVE GE EPDS & MOST
ARE KY CAIP ELIGIBLE.
TAP IMAGE FOR ASA REGISTRATION
LOT 152 | SWAIN HARD RIGHT C405M | OMF HARD RIGHT X INNOVATOR | API 142 | TI 86 | CAIP ELIGIBLE
LOT 153 | SWAIN POINT PROVEN C410M | WHF POINT PROVEN X EPIC | API 148 | TI 78 | CAIP ELIGIBLE
LOT 154 | SWAIN WOODFORD C409M | WOODFORD X 20-20 | API 131 | TI 80 | CAIP ELIGIBLE
LOT 155 | SWAIN HARD RIGHT C407M | OMF HARD RIGHT X CCR PAY DIRT | API 135 | TI 81 | CAIP ELIGIBLE
LOT 148 | SWAIN LOVER BOY 318L | THSF LOVER BOY X ORACLE | API 117 | TI 72
LOT 149 | SWAIN COPACETIC 322L | WLE COPACETIC X LOCK N LOAD | API 108 | TI 69 | CAIP ELIGIBLE
LOT 150 | SWAIN COPACETIC C317L | SWAIN COPACETIC 116J X BOULDER | API 150 | TI 82 | CAIP ELIGIBLE
LOT 151 | SWAIN EPIC 319L | OMF EPIC X UNO MAS | API 148 | TI 83 | CAIP ELIGIBLE
LOT 146 | SWAIN GOLD C311L | TJ GOLD X HOOK'S FINAL ANALYSIS | API 156 | TI 82 | CAIP ELIGIBLE
LOT 147 | SWAIN HIGH CALIBRE C313L | HIGH CALIBRE X COWBOY LOGIC | API 137 | TI 85 | CAIP ELIGIBLE
2025 BELLES OF THE BLUEGRASS
ALL FEMALES HAVE GE EPDS & ARE HOMO POLLED.
TAP IMAGE FOR ASA REGISTRATION
LOT 6 | SWAIN DONNA 401M | THSF LOVER BOY X BLAZE OF GLORY | API 155 | TI 80 | SELLS OPEN
LOT 7 | SWAIN INTUITION TOO 404M | THSF LOVER BOY X DUFF BASIC INSTINCT | API 121 | TI 67 | SELLS OPEN
LOT 14 | SWAIN TOO SASSY C928G | BLACK HAWK X IN DEW TIME | API 129 | TI 78 | BRED TO RUBY'S QUADRANT 210K - DUE 9/8/2025
LOT 8 | SWAIN VICTORIA C320L | OMF HARD RIGHT X HIGH CALIBRE | API 143 | TI 87 | BRED TO TERS KODIAK 206K - DUE 9/22/2025
LOT 13 | SWAIN DOLLY C326L | CCR BOULDER X VISION | API 110 | TI 78 | BRED TO TERS KODIAK 206K - DUE 10/3/2025
LOT 9 | SWAIN FERGIE C314L | KCC1 EXCLUSIVE X HAMMER | API 115 | TI 77 | BRED TO TERS KODIAK 206K - DUE 9/6/2025
LOT 11 | SWAIN BIANCA 316L | BATTLE CRY X WHEEL MAN | API 94 | TI 68 | BRED TO WHF POINT PROVEN H45 - DUE 9/3/2025
LOT 10 | SWAIN ELEGANCE 323L | THSF LOVER BOY X KCC1 EXCLUSIVE | API 118 | TI 80 | BRED TO WHF POINT POVEN H45 - DUE 11/18/2025
LOT 15 | SWAIN MINDY C305L | RIGHT NOW X LOCK N LOAD | API 132 | TI 74 | BRED TO WHF POINT PROVEN H45 - DUE 5/7/2025
LOT 12 | SWAIN TINA 315L | SWAIN SENTINEL C102J X LOCK N LOAD | API 137 | TI 77 | BRED TO WHF POINT PROVEN H45 - DUE 11/26/2025




Preparing for the next 25 years, dedicated to producing
industry leading genetics
to meet evolving market demands!
Belles & Bulls of the Bluegrass Sale
Saturday April 5, 2025

2024 BELLES & BULLS OF THE BLUEGRASS SALE
SALE GROSS $677,775
1 DONOR LOT (1/2 INTEREST) $90,000
53 BULLS AVERAGED $6,908
8 OPEN HEIFERS AVERAGED $8,844
8 BRED HEIFERS AVERAGED $4,906
12 COW/CALF PAIRS AVERAGED $6,500
Thank you to all who came to the sale, watched online, bid and purchased! We cannot express enough gratitude for the privilege to serve you and pursue our passion for the last 25 years!